<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Concept to Cloud | News &amp; Insights</title>
		<description>Expert insights on cloud development, MVP creation, and modern software architecture from Concept to Cloud</description>
		<link>https://concepttocloud.com</link>
		<atom:link href="https://concepttocloud.com/rss.xml" rel="self" type="application/rss+xml"/>
		<language>en-us</language>
		<lastBuildDate>Thu, 27 Aug 2026 18:02:00 GMT</lastBuildDate>
		
		<item>
			<title>What to Use Instead of AWS QLDB: An Audit-Grade Ledger in Postgres</title>
			<link>https://concepttocloud.com/news/what-to-use-instead-of-aws-qldb</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/what-to-use-instead-of-aws-qldb</guid>
			<description>AWS quietly killed Quantum Ledger Database, and its own migration advice points at Postgres. Here&apos;s the append-only, audit-grade ledger we actually build there, what you get for free, and the one thing you have to add back by hand.</description>
			<pubDate>Tue, 25 Aug 2026 00:00:00 GMT</pubDate>
			<category>Cloud Architecture</category>
			<enclosure url="https://concepttocloud.com/images/blog/audit-grade-ledger-postgres.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Zero-CVE in Ten Minutes: Migrating a Go Service to Chainguard Images</title>
			<link>https://concepttocloud.com/news/zero-cve-go-chainguard-images</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/zero-cve-go-chainguard-images</guid>
			<description>Most container vulnerabilities have nothing to do with your code, they come from the base image. Here&apos;s the migration I reach for: rebuild a normal Go service on Chainguard Images and watch the CVE count fall to near zero, plus the friction most tutorials skip.</description>
			<pubDate>Tue, 14 Jul 2026 00:00:00 GMT</pubDate>
			<category>Supply Chain Security</category>
			<enclosure url="https://concepttocloud.com/images/blog/zero-cve-go-chainguard.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Orbital Data Centres: SpaceX&apos;s Big Bet Still Has an Economics Problem</title>
			<link>https://concepttocloud.com/news/ai-briefing-orbital-data-centres</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/ai-briefing-orbital-data-centres</guid>
			<description>This week&apos;s AI Briefing: an Altman, Musk exchange about SpaceX being worth more than the planet turned into the more interesting question underneath it, can you actually run AI inference in orbit, and does the maths close? Not yet, and here&apos;s why.</description>
			<pubDate>Mon, 13 Jul 2026 00:00:00 GMT</pubDate>
			<category>Cloud Architecture</category>
			<enclosure url="https://concepttocloud.com/images/blog/ai-briefing-orbital-data-centres.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Seven Investigation Tools, 45 Million Companies, One Weekend</title>
			<link>https://concepttocloud.com/news/enigma-investigation-platform-saiku-ossie</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/enigma-investigation-platform-saiku-ossie</guid>
			<description>We keep telling clients their AI project is really a data project, and that with the right semantic layer underneath, everything on top gets fast and cheap to build. So we proved it. Over a weekend we pointed Saiku and Ossie at 45 million companies of public beneficial-ownership data and built seven investigation tools on top: a live ownership graph, dashboards, a risk radar, cross-border flows, plain-English querying and a case desk. One model underneath; every surface almost free. Here&apos;s what each piece does and how they fit.</description>
			<pubDate>Sun, 12 Jul 2026 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/enigma-beneficial-ownership.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Build vs Buy Sanctions Screening: A Compliance Leader&apos;s Framework</title>
			<link>https://concepttocloud.com/news/build-vs-buy-sanctions-screening</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/build-vs-buy-sanctions-screening</guid>
			<description>The right answer is almost never pure build or pure buy. It is a hybrid, and the way you draw the line determines whether your platform survives an OFAC audit and whether the vendor bill stops eating your budget.</description>
			<pubDate>Thu, 09 Jul 2026 00:00:00 GMT</pubDate>
			<category>RegTech &amp; Compliance</category>
			
		</item>
		<item>
			<title>The Operating Partner&apos;s Technology Playbook: From Close to Exit</title>
			<link>https://concepttocloud.com/news/operating-partners-technology-playbook</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/operating-partners-technology-playbook</guid>
			<description>How PE operating partners should think about technology as a value-creation lever. What to read in diligence, what to do in the first 100 days, what to leave alone during hold, and what to fix before exit.</description>
			<pubDate>Thu, 09 Jul 2026 00:00:00 GMT</pubDate>
			<category>Private Equity</category>
			
		</item>
		<item>
			<title>How Do I Get Better LLM Uptime? A Reliability Playbook for AI in Production</title>
			<link>https://concepttocloud.com/news/how-to-improve-llm-uptime</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/how-to-improve-llm-uptime</guid>
			<description>Most LLM outages are not caused by the model. They are caused by the pipeline around the model. The retries, the routing, the fallbacks, the rate limits, the observability. A concrete playbook for hitting three-nines on an LLM-powered product.</description>
			<pubDate>Wed, 08 Jul 2026 00:00:00 GMT</pubDate>
			<category>AI Engineering</category>
			<enclosure url="https://concepttocloud.com/images/blog/spacex-orbital-data-centers.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Multi-Cloud Is Usually Overkill</title>
			<link>https://concepttocloud.com/news/multi-cloud-is-usually-overkill</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/multi-cloud-is-usually-overkill</guid>
			<description>Multi-cloud promises resilience but usually delivers doubled cost and complexity for an outage that may never come. A look at the DNS trap, AWS&apos;s 300+ SLAs, the October 2025 US-EAST-1 outage, and why multi-region discipline beats a second provider.</description>
			<pubDate>Mon, 06 Jul 2026 00:00:00 GMT</pubDate>
			<category>Cloud Architecture</category>
			<enclosure url="https://concepttocloud.com/images/blog/multi-cloud-overkill.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>AWS Summit DC: The AI Tag Isn&apos;t a Strategy</title>
			<link>https://concepttocloud.com/news/aws-summit-dc-the-ai-tag-isnt-a-strategy</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/aws-summit-dc-the-ai-tag-isnt-a-strategy</guid>
			<description>Two days at AWS Summit in Washington, DC, big, well attended, informative, and underwhelming. In the rush to bolt an LLM onto everything, a lot of vendors forgot to do anything novel. Notes on what impressed, what didn&apos;t, and why it&apos;s still the data that decides the outcome.</description>
			<pubDate>Fri, 03 Jul 2026 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/aws-summit-dc.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Build vs Hire vs Consultancy for Your MVP: How to Pick Without Lying to Yourself</title>
			<link>https://concepttocloud.com/news/build-vs-hire-vs-consultancy-for-your-mvp</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/build-vs-hire-vs-consultancy-for-your-mvp</guid>
			<description>Most founders agonise over which option is &apos;right&apos; for their MVP. They&apos;re usually not the same option, the trade-offs are concrete, and the worst case is the hybrid that tries to be all three.</description>
			<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/ai-transformation-productivity.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Cloud Stack Decisions for Early-Stage Startups: What Actually Matters</title>
			<link>https://concepttocloud.com/news/cloud-stack-for-startups-what-actually-matters</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/cloud-stack-for-startups-what-actually-matters</guid>
			<description>Most early-stage cloud stack debates are arguments about the wrong question. The tool doesn&apos;t matter nearly as much as the cost of switching, who fixes it at 3am, and whether your second engineer can read it.</description>
			<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/startups-guide-essential-cloud-tools.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Entity Resolution in Postgres: Trigrams, Jaro-Winkler, and Vector Embeddings Compared</title>
			<link>https://concepttocloud.com/news/entity-resolution-in-postgres-trigrams-vs-embeddings</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/entity-resolution-in-postgres-trigrams-vs-embeddings</guid>
			<description>Deduping messy real-world data, companies, addresses, people, looks like a solved problem until you do it. Here&apos;s an honest comparison of the three techniques that actually matter inside Postgres, when each one wins, and where each one quietly breaks.</description>
			<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
			<category>Tips</category>
			<enclosure url="https://concepttocloud.com/images/blog/python-postgresql-similarity-matching.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Most Platform Builds Fail Before the First Commit</title>
			<link>https://concepttocloud.com/news/most-platform-builds-fail-before-the-first-commit</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/most-platform-builds-fail-before-the-first-commit</guid>
			<description>Platforms rarely flounder because the engineering was bad. They flounder because nobody agreed what was being built. Scope, requirements, and real customer collaboration decide the outcome long before code does.</description>
			<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/most-platform-builds-fail-before-the-first-commit.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>What a Fractional Director of Engineering Actually Does (Day-to-Day, Not on a Slide)</title>
			<link>https://concepttocloud.com/news/what-a-fractional-director-of-engineering-actually-does</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/what-a-fractional-director-of-engineering-actually-does</guid>
			<description>Most people googling &apos;fractional Director of Engineering&apos; aren&apos;t sure what they&apos;re hiring. Here&apos;s the honest read on the work, the cadence, and the four shapes of engagement, written by someone who&apos;s spent more than a decade doing it.</description>
			<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/ai-engineering-leadership.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>What Actually Kills Cloud Migrations (And What People Blame Instead)</title>
			<link>https://concepttocloud.com/news/what-actually-kills-cloud-migrations</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/what-actually-kills-cloud-migrations</guid>
			<description>Most failed cloud migrations are blamed on the cloud bill, the vendor, or the consultancy. The real cause is almost always the same thing, and it&apos;s not technical.</description>
			<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/top-10-cloud-migration-mistakes.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Why Your AI Project Is Actually a Data Project (and What That Costs You)</title>
			<link>https://concepttocloud.com/news/why-your-ai-project-is-actually-a-data-project</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/why-your-ai-project-is-actually-a-data-project</guid>
			<description>Most AI projects fail in the data layer, not the model layer. The slide deck is about agents and RAG; the work that decides the outcome is unglamorous data engineering nobody scoped or staffed.</description>
			<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/ai-design-sprint-compliance.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>What Apache Arrow Actually Did To Mondrian, And What It Didn&apos;t</title>
			<link>https://concepttocloud.com/news/apache-arrow-mondrian-segment-cache-and-adbc</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/apache-arrow-mondrian-segment-cache-and-adbc</guid>
			<description>After replacing Mondrian&apos;s SQL emitter with Calcite, the next obvious target was the data path itself: an Apache Arrow segment cache and ADBC connections to replace JDBC. The first benchmarks said Arrow was 2.6x slower. They were wrong, but not for the reasons I expected. Here&apos;s the honest report on where columnar wins, where it ties, and where it actually loses.</description>
			<pubDate>Mon, 18 May 2026 00:00:00 GMT</pubDate>
			<category>Tips</category>
			<enclosure url="https://concepttocloud.com/images/blog/mondrian-calcite-rewrite.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Rebuilding Saiku: Bringing a Commercial Open Source OLAP Tool Back With AI</title>
			<link>https://concepttocloud.com/news/rebuilding-saiku-with-ai-agents</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/rebuilding-saiku-with-ai-agents</guid>
			<description>Years ago I walked away from Saiku, the commercial open source OLAP tool I&apos;d built and run for the better part of a decade. This year, with a few weeks off and an agentic coding agent at my disposal, I rebuilt it, new UI, modernised dependencies, and a new SQL engine underneath. Here&apos;s what happened, and why I&apos;m releasing it again.</description>
			<pubDate>Thu, 14 May 2026 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/saiku-chart-view.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>AI Won&apos;t Replace Your Engineers. But It Will Expose Your Lack of Engineering Leadership.</title>
			<link>https://concepttocloud.com/news/ai-wont-replace-engineers-but-it-will-replace-engineering-leaders</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/ai-wont-replace-engineers-but-it-will-replace-engineering-leaders</guid>
			<description>Every week there&apos;s a new headline about AI replacing software engineers. The data tells a different story, and the real gap it&apos;s exposing isn&apos;t in code production, it&apos;s in engineering leadership.</description>
			<pubDate>Wed, 15 Apr 2026 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/ai-engineering-leadership.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Not All AI Is Created Equal: Three Questions That Separate Signal from Noise</title>
			<link>https://concepttocloud.com/news/not-all-ai-created-equal</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/not-all-ai-created-equal</guid>
			<description>Every product now has an &apos;AI&apos; badge, but slapping a label on a fridge doesn&apos;t make it intelligent. Three critical questions separate leaders who understand AI from everyone else buying stickers.</description>
			<pubDate>Mon, 16 Feb 2026 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/not-all-ai-created-equal.png" type="image/jpeg"/>
		</item>
		<item>
			<title>SpaceX Acquires xAI: What Orbital Data Centers Mean for Cloud Architecture</title>
			<link>https://concepttocloud.com/news/spacex-xai-merger-orbital-data-centers</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/spacex-xai-merger-orbital-data-centers</guid>
			<description>Musk&apos;s $1.25 trillion merger isn&apos;t just corporate consolidation, it&apos;s a fundamental bet that terrestrial infrastructure can&apos;t scale to meet AI demand. For systems architects, the implications are significant.</description>
			<pubDate>Tue, 03 Feb 2026 00:00:00 GMT</pubDate>
			<category>Cloud Architecture</category>
			<enclosure url="https://concepttocloud.com/images/blog/spacex-orbital-data-centers.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>The Trio Model: A Practical Approach to Business-IT Dysfunction</title>
			<link>https://concepttocloud.com/news/trio-model-fixing-business-it-dysfunction</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/trio-model-fixing-business-it-dysfunction</guid>
			<description>When IT becomes a bottleneck and shadow solutions proliferate, structural reorganization won&apos;t fix misalignment. The Trio model offers a practical collaboration pattern for small teams navigating high-pressure environments.</description>
			<pubDate>Sun, 14 Dec 2025 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/trio-model-collaboration.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Anthropic&apos;s Bun Acquisition: Why AI Giants Are Moving Down the Stack</title>
			<link>https://concepttocloud.com/news/anthropic-bun-acquisition-ai-runtime-strategy</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/anthropic-bun-acquisition-ai-runtime-strategy</guid>
			<description>Anthropic&apos;s acquisition of Bun isn&apos;t just another dev tool purchase, it&apos;s a signal that AI companies are done relying on external infrastructure. When you own the model, the dev tools, and the runtime, you control the entire coding experience.</description>
			<pubDate>Wed, 10 Dec 2025 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/anthropic-bun-acquisition.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>SpaceX Orbital Data Centers with Starlink V3: 2026 Status &amp; Outlook</title>
			<link>https://concepttocloud.com/news/spacex-orbital-data-centers-starlink-v3</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/spacex-orbital-data-centers-starlink-v3</guid>
			<description>SpaceX is turning Starlink V3 satellites into the backbone of orbital data centers, terabit-class capacity per satellite, an FCC filing for one million units, and a $1.25 trillion SpaceX-xAI merger funding the buildout.</description>
			<pubDate>Fri, 07 Nov 2025 00:00:00 GMT</pubDate>
			<category>Cloud Infrastructure</category>
			<enclosure url="https://concepttocloud.com/images/blog/spacex-orbital-data-centers.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>The Essential Guide to Cloud Migration: Navigating Your Digital Transformation</title>
			<link>https://concepttocloud.com/news/essential-guide-cloud-migration</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/essential-guide-cloud-migration</guid>
			<description>A comprehensive cloud migration roadmap for 2025, covering foundational assessment through legacy system decommissioning, migration strategies, planning, execution, and long-term success factors.</description>
			<pubDate>Tue, 14 Jan 2025 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/essential-guide-cloud-migration.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>From Quantum to AI: The Future of Cloud Computing</title>
			<link>https://concepttocloud.com/news/from-quantum-to-ai-future-of-cloud-computing</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/from-quantum-to-ai-future-of-cloud-computing</guid>
			<description>Explore transformative trends reshaping cloud computing, from serverless evolution and AI integration to quantum computing and generative AI.</description>
			<pubDate>Tue, 14 Jan 2025 00:00:00 GMT</pubDate>
			<category>Research</category>
			<enclosure url="https://concepttocloud.com/images/blog/from-quantum-to-ai-future-of-cloud-computing.jpg" type="image/jpeg"/>
		</item>
		<item>
			<title>Quest for New Banking Security</title>
			<link>https://concepttocloud.com/news/quest-for-new-banking-security</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/quest-for-new-banking-security</guid>
			<description>Concept to Cloud partnered with Consilient to engineer a secure cross-bank fraud detection system using federated learning, overcoming strict banking security requirements and data inconsistencies.</description>
			<pubDate>Wed, 27 Nov 2024 00:00:00 GMT</pubDate>
			<category>Information</category>
			<enclosure url="https://concepttocloud.com/images/blog/quest-for-new-banking-security.jpg" type="image/jpeg"/>
		</item>
		<item>
			<title>Beyond ChatGPT: Why Great Documentation Still Rules Developer Success</title>
			<link>https://concepttocloud.com/news/beyond-chatgpt-documentation-developer-success</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/beyond-chatgpt-documentation-developer-success</guid>
			<description>Despite the rise of AI assistants like ChatGPT, well-crafted technical documentation remains essential for developer success. Compare AWS and Azure documentation approaches.</description>
			<pubDate>Fri, 25 Oct 2024 00:00:00 GMT</pubDate>
			<category>Strategy</category>
			<enclosure url="https://concepttocloud.com/images/blog/beyond-chatgpt-documentation-developer-success.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Ultimate Guide to Cloud Based Research</title>
			<link>https://concepttocloud.com/news/ultimate-guide-cloud-based-research</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/ultimate-guide-cloud-based-research</guid>
			<description>Explore how cloud computing transforms collaborative research by enabling seamless data sharing and real-time teamwork across distributed global teams.</description>
			<pubDate>Mon, 14 Oct 2024 00:00:00 GMT</pubDate>
			<category>Research</category>
			<enclosure url="https://concepttocloud.com/images/blog/ultimate-guide-cloud-based-research.png" type="image/jpeg"/>
		</item>
		<item>
			<title>Cloud First Concepts</title>
			<link>https://concepttocloud.com/news/cloud-first-concepts</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/cloud-first-concepts</guid>
			<description>Explore cloud-first architectural principles for startups and small teams. Learn why building applications with cloud-native services reduces operational overhead and total cost of ownership.</description>
			<pubDate>Mon, 12 Aug 2024 00:00:00 GMT</pubDate>
			<category>Tips</category>
			<enclosure url="https://concepttocloud.com/images/blog/cloud-first-concepts.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>How long does it take?</title>
			<link>https://concepttocloud.com/news/how-long-does-it-take</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/how-long-does-it-take</guid>
			<description>Explore the complexities of determining project timelines, specifically examining deployment and prototype development phases in cloud environments.</description>
			<pubDate>Wed, 07 Aug 2024 00:00:00 GMT</pubDate>
			<category>Tips</category>
			<enclosure url="https://concepttocloud.com/images/blog/how-long-does-it-take.gif" type="image/jpeg"/>
		</item>
		<item>
			<title>Should I be using Kubernetes?</title>
			<link>https://concepttocloud.com/news/should-i-be-using-kubernetes</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/should-i-be-using-kubernetes</guid>
			<description>Examine whether Kubernetes is the right choice for your infrastructure needs. Learn when Kubernetes excels and when simpler alternatives like Docker Compose, AWS ECS, or Google Cloud Run make more sense.</description>
			<pubDate>Wed, 07 Aug 2024 00:00:00 GMT</pubDate>
			<category>Tips</category>
			<enclosure url="https://concepttocloud.com/images/blog/should-i-be-using-kubernetes.webp" type="image/jpeg"/>
		</item>
		<item>
			<title>Taking a Concept and Running with It</title>
			<link>https://concepttocloud.com/news/taking-concept-and-running-with-it</link>
			<guid isPermaLink="true">https://concepttocloud.com/news/taking-concept-and-running-with-it</guid>
			<description>Explore the process of transforming business ideas into deployable prototypes and MVPs. Learn the critical questions founders and project managers should ask when bringing concepts to market.</description>
			<pubDate>Wed, 07 Aug 2024 00:00:00 GMT</pubDate>
			<category>Tips</category>
			<enclosure url="https://concepttocloud.com/images/blog/taking-concept-and-running-with-it.webp" type="image/jpeg"/>
		</item>
	</channel>
</rss>